Blog a Bull: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
New Blog: The Boxing Bulletin for Boxing Fans!

Chicago Bulls

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Luol Deng 11 38.6 6.7 15.0 44.8 0.3 0.6 42.9 2.6 3.5 76.3 2.6 6.4 9.0 1.5 1.5 0.9 0.7 1.5 16.4
John Salmons 11 37.8 5.0 14.0 35.7 1.6 5.0 32.7 2.4 3.3 72.2 0.5 3.5 3.9 2.5 1.7 2.0 0.6 2.3 14.0
Derrick Rose 11 33.1 5.9 13.5 43.9 0.0 0.4 0.0 2.2 2.7 80.0 0.6 2.1 2.7 5.5 2.8 1.0 0.5 1.1 14.0
Joakim Noah 11 33.5 5.0 9.0 55.6 0.0 0.0 0.0 2.1 3.3 63.9 4.6 8.0 12.6 2.3 1.8 0.7 2.0 3.1 12.1
Kirk Hinrich 11 29.3 3.4 9.2 36.6 0.9 3.0 30.3 1.5 2.1 69.6 0.5 2.6 3.1 4.6 2.4 1.0 0.3 2.5 9.1
Brad Miller 11 23.3 3.0 6.6 45.2 0.3 1.2 23.1 2.8 3.6 77.5 1.1 3.5 4.6 2.2 1.5 0.5 0.2 2.4 9.1
Tyrus Thomas 4 20.8 3.0 6.8 44.4 0.0 0.0 0.0 2.3 4.0 56.3 1.3 4.0 5.3 0.3 0.8 0.8 1.8 1.8 8.3
Taj Gibson 11 21.6 3.1 6.5 47.2 0.0 0.0 0.0 0.7 1.4 53.3 2.1 2.7 4.8 0.6 1.3 0.7 0.9 3.0 6.9
Jannero Pargo 10 10.6 1.9 4.9 38.8 0.5 1.5 33.3 0.1 0.1 100.0 0.0 0.8 0.8 0.7 0.8 0.3 0.1 1.0 4.4
James Johnson 7 6.4 1.3 3.0 42.9 0.1 0.6 25.0 0.6 0.6 100.0 0.7 0.4 1.1 0.0 0.4 0.0 0.1 1.6 3.3
Lindsey Hunter 2 5.5 0.0 1.5 0.0 0.0 1.5 0.0 0.0 0.0 0.0 0.0 1.0 1.0 1.0 0.5 0.0 0.0 1.0 0.0

User Tools

Welcome to the SB Nation blog about Chicago Bulls.
Start posting about the Bulls »

Join SB Nation and dive into communities focused on all your favorite teams.

Chicago Bulls News

Chicago Bulls Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Tyrus Thomas forearm 11/07/2009
Jerome James achilles-tendon 10/05/2009
Aaron Gray knee 09/29/2009

SPONSORS


Guy who does everything

Blogabull_s_small your friendly BullsBlogger