Blog a Bull: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation College Twitter List

Chicago Bulls

FG 3PT FT Rebounds Misc
G M M A Pct M A Pct M A Pct Off Def Tot Ast TO Stl Blk PF PPG
Luol Deng 5 34.8 6.8 14.8 45.9 0.4 0.6 66.7 3.2 4.0 80.0 3.2 6.6 9.8 1.2 1.2 0.2 0.6 2.0 17.2
Derrick Rose 5 30.6 5.0 12.4 40.3 0.0 0.6 0.0 2.2 3.2 68.8 0.8 2.4 3.2 6.0 2.4 0.6 0.4 1.2 12.2
John Salmons 5 37.4 4.2 14.2 29.6 1.0 5.2 19.2 1.8 2.0 90.0 0.8 2.4 3.2 1.8 2.0 2.2 0.6 2.4 11.2
Brad Miller 5 24.4 3.6 7.8 46.2 0.4 1.2 33.3 2.8 3.8 73.7 0.6 4.0 4.6 2.2 1.4 0.4 0.2 2.8 10.4
Joakim Noah 5 28.2 3.6 6.8 52.9 0.0 0.0 0.0 2.2 3.2 68.8 3.4 6.6 10.0 2.0 1.4 0.4 2.0 2.2 9.4
Kirk Hinrich 5 29.4 3.6 9.6 37.5 0.6 3.2 18.8 1.0 1.4 71.4 0.2 3.2 3.4 3.8 1.8 1.4 0.6 3.2 8.8
Tyrus Thomas 4 20.8 3.0 6.8 44.4 0.0 0.0 0.0 2.3 4.0 56.3 1.3 4.0 5.3 0.3 0.8 0.8 1.8 1.8 8.3
Taj Gibson 5 21.8 2.6 5.8 44.8 0.0 0.0 0.0 1.2 2.2 54.5 2.2 2.8 5.0 0.6 0.6 0.6 0.6 2.6 6.4
Jannero Pargo 5 12.0 2.0 5.2 38.5 0.6 1.6 37.5 0.0 0.0 0.0 0.0 0.8 0.8 0.6 0.4 0.4 0.2 0.8 4.6
James Johnson 1 11.0 1.0 4.0 25.0 0.0 0.0 0.0 2.0 2.0 100.0 3.0 0.0 3.0 0.0 1.0 0.0 0.0 2.0 4.0
Lindsey Hunter 1 7.0 0.0 2.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 2.0 0.0

User Tools

Welcome to the SB Nation blog about Chicago Bulls.
Start posting about the Bulls »

Join SB Nation and dive into communities focused on all your favorite teams.

Chicago Bulls News

Chicago Bulls Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Tyrus Thomas forearm 11/06/2009
Jerome James achilles-tendon 10/05/2009
Aaron Gray fibula 09/29/2009

SPONSORS


Guy who does everything

Blogabull_s_small your friendly BullsBlogger