Blog a Bull: An SB Nation Community

Navigation: Jump to content areas:


Sports blogs for fans, by fans.
Around SBN: Follow the @sbnation NBA Twitter List

Chicago Bulls

Chicago Bulls Roster

# Pos. DOB W H College
Luol Deng 9 F 4.16.85 220 6-9 Duke
Taj Gibson 22 F 6.24.85 225 6-9 U-S-C
Aaron Gray 34 C 12.7.84 270 7-0 Pittsburgh
Kirk Hinrich 12 F 1.2.81 190 6-3 Kansas
Lindsey Hunter 11 G 12.3.70 195 6-2 Jackson State
Jerome James 31 C 11.17.75 285 7-1 Florida A&M
James Johnson 16 F 2.20.87 245 6-9 Wake Forest
Brad Miller 52 C 4.12.76 261 7-0 Purdue
Joakim Noah 13 C 2.25.85 232 6-11 Florida
Jannero Pargo 2 G 10.22.79 185 6-1 Arkansas
Derrick Rose 1 G 10.4.88 190 6-3 Memphis
John Salmons 15 G 12.12.79 207 6-6 Miami-Florida
Tyrus Thomas 24 F 8.17.86 215 6-9 L-S-U

User Tools

Welcome to the SB Nation blog about Chicago Bulls.
Start posting about the Bulls »

Join SB Nation and dive into communities focused on all your favorite teams.

Chicago Bulls News

Chicago Bulls Injuries

Out (IR / Out / Suspended / Physically unvailable)

Player Injury Type Injury Date
Tyrus Thomas forearm 11/06/2009
Jerome James achilles-tendon 10/05/2009
Aaron Gray fibula 09/29/2009

SPONSORS


Guy who does everything

Blogabull_s_small your friendly BullsBlogger