| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Carlos Boozer | 12 | 33.8 | 8.2 | 14.8 | 55.9 | 0.0 | 0.0 | 0.0 | 4.0 | 5.5 | 72.7 | 3.6 | 8.1 | 11.7 | 2.7 | 2.0 | 0.9 | 0.2 | 3.3 | 20.5 |
| Mehmet Okur | 15 | 34.0 | 5.5 | 10.9 | 50.6 | 0.9 | 2.5 | 36.8 | 2.7 | 3.5 | 75.5 | 1.9 | 5.3 | 7.3 | 1.7 | 1.9 | 0.9 | 0.5 | 2.5 | 14.7 |
| Ronnie Brewer | 20 | 31.4 | 5.4 | 11.2 | 48.2 | 0.5 | 1.4 | 32.1 | 2.2 | 3.3 | 68.2 | 0.8 | 2.2 | 3.0 | 2.9 | 1.6 | 2.0 | 0.1 | 1.2 | 13.5 |
| Paul Millsap | 20 | 28.9 | 5.2 | 9.5 | 54.2 | 0.0 | 0.1 | 0.0 | 2.6 | 3.6 | 73.6 | 3.0 | 4.9 | 7.8 | 1.6 | 1.9 | 0.8 | 1.1 | 3.6 | 13.0 |
| Andrei Kirilenko | 16 | 28.7 | 3.8 | 7.9 | 48.0 | 0.4 | 1.2 | 30.0 | 4.6 | 5.6 | 82.0 | 1.5 | 4.3 | 5.8 | 3.4 | 2.0 | 1.4 | 1.3 | 1.8 | 12.6 |
| Deron Williams | 7 | 30.4 | 3.4 | 8.6 | 40.0 | 1.0 | 3.0 | 33.3 | 3.0 | 3.9 | 77.8 | 0.1 | 2.6 | 2.7 | 10.1 | 4.1 | 0.7 | 0.3 | 2.3 | 10.9 |
| C.J. Miles | 20 | 22.3 | 4.1 | 8.7 | 47.1 | 0.9 | 2.8 | 33.9 | 1.6 | 1.9 | 83.8 | 0.9 | 1.5 | 2.5 | 2.1 | 0.7 | 0.5 | 0.0 | 2.5 | 10.7 |
| Kyle Korver | 16 | 20.9 | 2.8 | 6.1 | 44.9 | 1.1 | 2.4 | 46.2 | 1.6 | 2.0 | 81.3 | 0.4 | 2.2 | 2.6 | 1.5 | 1.0 | 0.6 | 0.1 | 1.6 | 8.3 |
| Ronnie Price | 20 | 22.5 | 2.6 | 6.9 | 38.4 | 0.6 | 1.9 | 32.4 | 1.0 | 1.3 | 76.9 | 0.3 | 1.5 | 1.9 | 3.9 | 1.9 | 1.2 | 0.2 | 2.0 | 6.9 |
| Brevin Knight | 14 | 19.9 | 2.2 | 4.9 | 44.9 | 0.0 | 0.0 | 0.0 | 1.1 | 1.4 | 75.0 | 0.5 | 1.3 | 1.8 | 4.3 | 1.5 | 1.1 | 0.0 | 2.1 | 5.5 |
| Morris Almond | 12 | 13.3 | 2.0 | 4.3 | 46.2 | 0.2 | 0.8 | 22.2 | 1.2 | 1.3 | 87.5 | 0.3 | 1.4 | 1.8 | 0.2 | 0.7 | 0.2 | 0.2 | 1.8 | 5.3 |
| Kosta Koufos | 16 | 13.7 | 1.7 | 3.9 | 42.9 | 0.0 | 0.0 | 0.0 | 0.6 | 0.7 | 81.8 | 1.0 | 2.0 | 3.0 | 0.6 | 0.8 | 0.2 | 1.1 | 1.8 | 3.9 |
| Matt Harpring | 7 | 9.9 | 1.3 | 2.3 | 56.3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.9 | 83.3 | 0.1 | 1.0 | 1.1 | 0.4 | 0.7 | 0.9 | 0.1 | 1.6 | 3.3 |
| Kyrylo Fesenko | 6 | 4.5 | 0.3 | 0.8 | 40.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 1.3 | 1.8 | 0.2 | 0.5 | 0.2 | 0.3 | 1.0 | 0.7 |
| Jarron Collins | 2 | 8.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 0.0 | 0.5 | 1.5 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
SBN Blog for Utah Jazz
SLC Dunk
LeBron James will play for the Jazz
by Basketball John on SLC Dunk about 5 hours ago
4 comments | 0 recs
Recap - Utah Jazz @ Sacramento Kings - Sac'd
by Basketball John on SLC Dunk 1 day ago
5 comments | 0 recs
Stories From Around 
We Believe King - LeBron James to the Warriors in 2010?
by Atma Brother ONE on Golden State Of Mind about 10 hours ago
28 comments | 0 recs
Orlando Magic News for November 18th: Attendance is Down, But Coach's Morale is Up
by Ben Q Rock on Third Quarter Collapse 16 days ago
2 comments | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors



