4 - 13
8.5
Lost 3
65
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Al Jefferson | 17 | 35.7 | 8.9 | 18.0 | 49.3 | 0.0 | 0.1 | 0.0 | 3.5 | 4.5 | 78.9 | 3.1 | 6.9 | 10.1 | 1.7 | 1.7 | 0.6 | 1.8 | 3.1 | 21.3 |
| Randy Foye | 17 | 34.2 | 5.2 | 12.7 | 40.7 | 0.8 | 2.9 | 28.0 | 1.6 | 1.9 | 81.8 | 0.5 | 2.5 | 3.0 | 5.7 | 2.3 | 0.9 | 0.4 | 3.3 | 12.8 |
| Mike Miller | 17 | 33.8 | 4.4 | 9.2 | 47.8 | 1.4 | 3.7 | 38.1 | 1.3 | 1.6 | 81.5 | 0.6 | 5.1 | 5.7 | 4.4 | 1.8 | 0.3 | 0.3 | 2.2 | 11.5 |
| Ryan Gomes | 17 | 29.6 | 4.5 | 9.9 | 45.8 | 1.2 | 2.8 | 44.7 | 0.7 | 0.9 | 75.0 | 1.1 | 2.9 | 4.1 | 1.6 | 1.1 | 0.6 | 0.4 | 1.5 | 11.0 |
| Rashad McCants | 14 | 17.8 | 3.5 | 9.2 | 38.0 | 0.9 | 3.4 | 25.5 | 2.0 | 2.5 | 80.0 | 0.2 | 1.1 | 1.4 | 1.0 | 1.4 | 0.9 | 0.2 | 1.6 | 9.9 |
| Kevin Love | 17 | 23.1 | 3.0 | 7.2 | 41.8 | 0.1 | 0.6 | 10.0 | 3.1 | 3.7 | 82.5 | 3.1 | 3.6 | 6.7 | 1.1 | 1.1 | 0.5 | 0.8 | 2.4 | 9.1 |
| Craig Smith | 17 | 17.8 | 2.8 | 6.1 | 46.6 | 0.0 | 0.1 | 0.0 | 2.6 | 3.8 | 68.8 | 1.1 | 2.4 | 3.5 | 1.4 | 1.2 | 0.2 | 0.3 | 2.4 | 8.2 |
| Corey Brewer | 15 | 20.5 | 2.5 | 6.0 | 41.1 | 0.3 | 0.8 | 41.7 | 0.9 | 1.3 | 73.7 | 1.2 | 2.1 | 3.3 | 1.7 | 0.9 | 1.0 | 0.1 | 2.5 | 6.2 |
| Sebastian Telfair | 14 | 19.4 | 2.1 | 6.2 | 33.3 | 0.6 | 1.5 | 38.1 | 0.8 | 0.9 | 84.6 | 0.4 | 1.2 | 1.6 | 3.9 | 1.9 | 0.6 | 0.0 | 1.9 | 5.5 |
| Kevin Ollie | 9 | 13.3 | 0.8 | 1.7 | 46.7 | 0.0 | 0.0 | 0.0 | 2.2 | 2.6 | 87.0 | 0.4 | 0.8 | 1.2 | 1.6 | 0.3 | 0.2 | 0.1 | 1.3 | 3.8 |
| Rodney Carney | 9 | 6.1 | 0.9 | 2.4 | 36.4 | 0.1 | 0.8 | 14.3 | 0.3 | 0.4 | 75.0 | 0.2 | 0.7 | 0.9 | 0.1 | 0.3 | 0.6 | 0.2 | 0.3 | 2.2 |
| Jason Collins | 10 | 13.7 | 0.6 | 2.6 | 23.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 62.5 | 0.8 | 1.5 | 2.3 | 0.8 | 0.4 | 0.3 | 0.3 | 2.8 | 1.7 |
| Brian Cardinal | 6 | 5.0 | 0.2 | 0.7 | 25.0 | 0.2 | 0.5 | 33.3 | 0.3 | 0.3 | 100.0 | 0.2 | 0.5 | 0.7 | 0.2 | 0.2 | 0.0 | 0.0 | 0.2 | 0.8 |
| Mark Madsen | 4 | 4.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 | 1.0 | 0.5 | 0.2 | 0.0 | 0.0 | 0.8 | 0.0 |
| Calvin Booth | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
FanPosts
Why the Bulls should trade Kirk Hinrich to the Timberwolves
by NBA Observer about 1 month ago
121 comments | 0 recs
Philly pays Wolves to take on roster glut
by your friendly BullsBlogger 4 months ago
25 comments | 0 recs
SBN Blog for Minnesota Timberwolves
Stories From Around 
Orlando Magic News for December 4th: Marcin Gortat is Down, but Brian Cook's Birthday and Courtney Lee's Stock are Up
by Ben Q Rock on Third Quarter Collapse about 8 hours ago
1 comment | 0 recs
We Believe King - LeBron James to the Warriors in 2010?
by Atma Brother ONE on Golden State Of Mind about 9 hours ago
28 comments | 0 recs
Orlando Magic 100, Minnesota Timberwolves 89
by Ben Q Rock on Third Quarter Collapse about 24 hours ago
6 comments | 0 recs
Blake Ahearn Assigned to Toros
by Ridiculous Scott on Ridiculous Upside 4 days ago
1 comment | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors



