3 - 15
12.5
Lost 2
64
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Zach Randolph | 15 | 36.0 | 7.9 | 17.3 | 45.4 | 0.6 | 2.0 | 30.0 | 4.3 | 5.5 | 79.3 | 3.3 | 8.4 | 11.7 | 1.6 | 2.3 | 0.9 | 0.2 | 2.6 | 20.7 |
| Al Thornton | 18 | 37.2 | 6.5 | 14.1 | 46.1 | 0.4 | 1.4 | 26.9 | 4.0 | 5.1 | 79.1 | 2.1 | 3.5 | 5.6 | 1.5 | 1.8 | 0.7 | 1.1 | 3.3 | 17.4 |
| Baron Davis | 17 | 36.4 | 6.4 | 16.7 | 38.4 | 1.8 | 6.4 | 27.5 | 2.5 | 3.3 | 75.0 | 0.7 | 2.6 | 3.4 | 8.1 | 2.4 | 1.9 | 0.3 | 3.3 | 17.1 |
| Chris Kaman | 15 | 35.5 | 5.9 | 10.4 | 57.1 | 0.0 | 0.0 | 0.0 | 2.0 | 2.7 | 75.0 | 3.0 | 6.4 | 9.4 | 1.9 | 2.7 | 0.7 | 1.9 | 3.2 | 13.9 |
| Marcus Camby | 15 | 30.9 | 4.0 | 8.1 | 49.6 | 0.0 | 0.1 | 0.0 | 2.1 | 2.7 | 78.0 | 2.5 | 8.1 | 10.5 | 2.1 | 1.2 | 0.8 | 2.7 | 2.5 | 10.1 |
| Eric Gordon | 18 | 19.4 | 2.4 | 5.8 | 41.0 | 1.2 | 2.8 | 42.0 | 1.6 | 2.0 | 80.6 | 0.4 | 1.0 | 1.4 | 1.8 | 1.3 | 1.2 | 0.4 | 1.4 | 7.6 |
| Mike Taylor | 17 | 13.2 | 1.7 | 4.9 | 34.9 | 0.2 | 0.9 | 25.0 | 0.8 | 1.5 | 56.0 | 0.6 | 0.8 | 1.5 | 1.9 | 1.1 | 0.6 | 0.0 | 1.9 | 4.5 |
| Ricky Davis | 13 | 21.3 | 1.7 | 6.2 | 27.2 | 0.7 | 2.5 | 27.3 | 0.2 | 0.3 | 75.0 | 0.2 | 1.5 | 1.7 | 1.8 | 1.3 | 0.2 | 0.0 | 1.5 | 4.3 |
| Paul Davis | 13 | 10.2 | 1.4 | 3.5 | 40.0 | 0.0 | 0.0 | 0.0 | 0.8 | 1.4 | 61.1 | 0.8 | 1.6 | 2.5 | 0.3 | 0.4 | 0.3 | 0.2 | 1.7 | 3.6 |
| Mardy Collins | 13 | 7.4 | 0.8 | 2.0 | 38.5 | 0.0 | 0.2 | 0.0 | 0.3 | 0.7 | 44.4 | 0.2 | 0.7 | 0.9 | 0.8 | 0.5 | 0.2 | 0.0 | 0.9 | 1.8 |
| Jason Hart | 8 | 10.6 | 0.8 | 2.6 | 28.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 66.7 | 0.2 | 0.9 | 1.1 | 1.1 | 0.6 | 0.4 | 0.0 | 1.8 | 1.8 |
| Steve Novak | 12 | 7.2 | 0.7 | 1.8 | 38.1 | 0.3 | 1.2 | 26.7 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 | 1.3 | 0.2 | 0.2 | 0.2 | 0.1 | 0.5 | 1.7 |
| Brian Skinner | 14 | 8.7 | 0.6 | 1.6 | 40.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 1.4 | 2.1 | 0.2 | 0.6 | 0.4 | 0.9 | 1.0 | 1.3 |
| DeAndre Jordan | 4 | 4.2 | 0.2 | 0.2 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.2 | 0.2 | 0.5 | 0.0 | 0.2 | 0.0 | 0.2 | 1.0 | 0.5 |
Secondary Sidebar
Search
User Tools
Welcome to the SB Nation blog about Chicago Bulls.
FanPosts
FanShots
Chris Kaman available.
by Dionysus2.0 23 days ago 130 comments | 5 recs
Boston Celtics extend offer to Corey Maggette
by Ozzie Montana 5 months ago 0 comments | 0 recs
SBN Blog for Los Angeles Clippers
Stories From Around 
Orlando Magic News for December 4th: Marcin Gortat is Down, but Brian Cook's Birthday and Courtney Lee's Stock are Up
by Ben Q Rock on Third Quarter Collapse about 8 hours ago
1 comment | 0 recs
Game 19 - Houston Rockets vs. Los Angeles Clippers Wednesday 7:30PM CST
by UofTOrange on The Dream Shake 1 day ago
22 comments | 0 recs
2008-09 Game 15: Denver Nuggets 106 - Los Angeles Clippers 105
by Jeremy on Pickaxe And Roll 7 days ago
1 comment | 0 recs
Recent Posts
- Bucks 97, Bulls 90: Maybe in 6 more games Vinny will realize Nocioni is giving him nothing
- Sixers 103, Bulls 95: Not the worst game I've seen, but that's only because I'm a Bulls fan so I see a lot of garbage
- Open Game Thread #18 OVERFLOW: Bulls vs Philadelphia 76ers
- Bulls 103, Sixers 92: Saving the best for last on the circus trip
- Open Game Thread #16 Overflow: Bulls at San Antonio Spurs
- Bulls 101, Jazz 100: Bulls have a go-to guy. No, it's not Larry Hughes.
- Quick observations of Bulls/Nuggets
- Nuggets 114, Bulls 101: Bulls go small, collapse
- Bulls 115, Warriors 110: That game sorta didn't count either, but at least it was a win
- Open Game Thread #13 OVERFLOW: Bulls at Golden State Warriors





