Chicago Bulls
| FG | 3PT | FT | Rebounds | Misc | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | M | M | A | Pct | M | A | Pct | M | A | Pct | Off | Def | Tot | Ast | TO | Stl | Blk | PF | PPG | |
| Ben Gordon | 72 | 31.8 | 6.4 | 14.8 | 43.4 | 2.0 | 4.8 | 41.0 | 3.7 | 4.1 | 90.8 | 0.6 | 2.5 | 3.1 | 3.0 | 2.1 | 0.8 | 0.1 | 2.4 | 18.6 |
| Luol Deng | 63 | 33.8 | 6.8 | 14.2 | 47.9 | 0.1 | 0.3 | 36.4 | 3.2 | 4.2 | 77.0 | 2.2 | 4.1 | 6.3 | 2.5 | 1.9 | 0.9 | 0.5 | 1.9 | 17.0 |
| Drew Gooden | 18 | 30.9 | 5.6 | 12.1 | 46.1 | 0.0 | 0.2 | 0.0 | 2.9 | 3.6 | 81.3 | 3.2 | 6.1 | 9.3 | 1.7 | 1.7 | 0.7 | 1.3 | 3.3 | 14.0 |
| Andres Nocioni | 82 | 24.6 | 4.6 | 10.7 | 43.2 | 1.5 | 4.2 | 36.4 | 2.4 | 3.0 | 80.7 | 0.6 | 3.6 | 4.2 | 1.2 | 1.6 | 0.3 | 0.5 | 3.0 | 13.2 |
| Larry Hughes | 28 | 28.9 | 4.5 | 11.5 | 38.7 | 0.9 | 2.4 | 35.3 | 2.2 | 2.9 | 77.5 | 0.4 | 2.7 | 3.1 | 3.1 | 1.6 | 1.4 | 0.2 | 1.7 | 12.0 |
| Kirk Hinrich | 75 | 31.7 | 4.4 | 10.6 | 41.4 | 1.1 | 3.2 | 35.0 | 1.6 | 1.9 | 83.1 | 0.4 | 2.9 | 3.3 | 6.0 | 2.1 | 1.2 | 0.3 | 3.0 | 11.5 |
| Tyrus Thomas | 74 | 18.0 | 2.5 | 5.9 | 42.3 | 0.0 | 0.1 | 16.7 | 1.7 | 2.4 | 74.1 | 1.4 | 3.2 | 4.6 | 1.2 | 1.0 | 0.6 | 1.0 | 2.3 | 6.8 |
| Thabo Sefolosha | 69 | 20.8 | 2.6 | 6.1 | 42.8 | 0.4 | 1.3 | 33.0 | 1.1 | 1.5 | 72.1 | 0.7 | 3.0 | 3.7 | 1.9 | 1.3 | 0.9 | 0.4 | 1.9 | 6.7 |
| Joakim Noah | 74 | 20.7 | 2.4 | 5.0 | 48.2 | 0.0 | 0.0 | 0.0 | 1.8 | 2.6 | 69.1 | 2.4 | 3.3 | 5.6 | 1.1 | 1.2 | 0.9 | 0.9 | 2.3 | 6.6 |
| Chris Duhon | 66 | 22.6 | 2.0 | 5.2 | 38.7 | 0.8 | 2.3 | 34.8 | 1.0 | 1.2 | 81.3 | 0.3 | 1.5 | 1.8 | 4.0 | 1.1 | 0.7 | 0.0 | 1.4 | 5.8 |
| Aaron Gray | 61 | 10.0 | 1.7 | 3.3 | 50.5 | 0.0 | 0.0 | 0.0 | 0.9 | 1.6 | 56.6 | 1.1 | 1.6 | 2.8 | 0.7 | 0.9 | 0.3 | 0.3 | 1.9 | 4.3 |
| Shannon Brown | 6 | 3.5 | 0.5 | 2.5 | 20.0 | 0.0 | 0.2 | 0.0 | 0.5 | 1.0 | 50.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.8 | 0.2 | 0.3 | 0.3 | 1.5 |
| Demetris Nichols | 11 | 2.7 | 0.5 | 1.4 | 33.3 | 0.3 | 0.9 | 30.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.1 | 0.2 | 0.0 | 0.3 | 0.4 | 1.2 |
| Cedric Simmons | 7 | 2.7 | 0.3 | 1.1 | 25.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | 0.4 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 | 0.6 |
Secondary Sidebar
Search
User Tools
FanPosts
FanShots
Mavs interested in Chris Duhon?
by NormVanBeer 6 days ago 3 comments | 0 recs
Bulls shake up announce teams
by Lt.Dan 7 days ago 68 comments | 0 recs
Sixers interested in Ben Gordon?
by your friendly BullsBlogger 7 days ago 13 comments | 0 recs
The signals suggesting that Mike D'Antoni and the Phoenix Suns will soon...
by your friendly BullsBlogger 8 days ago 456 comments | 0 recs
New Bulls Beat - 4/29
by NormVanBeer 13 days ago 7 comments | 0 recs
Stories From Around 
50 Wins! Magic 104, Chicago 84
by Mike from Illinois on Third Quarter Collapse 29 days ago
0 comments | 0 recs
Tonight's Game: Chicago Bulls vs. Orlando Magic
by Ben Q Rock on Third Quarter Collapse about 1 month ago
0 comments | 0 recs
Team News
-
Bulls oust interim coach Boylan
(Sports Network) 26 days ago.
-
Recap: Chicago vs. Toronto
(Sports Network) 26 days ago.
-
Recap: Milwaukee vs. Chicago
(Sports Network) 28 days ago.
-
Recap: Chicago vs. Orlando
(Sports Network) about 1 month ago.
-
Recap: Chicago vs. Cleveland
(Sports Network) about 1 month ago.
-
Recap: Orlando vs. Chicago
(Sports Network) about 1 month ago.
-
Recap: Miami vs. Chicago
(Sports Network) about 1 month ago.
-
Recap: Chicago vs. Washington
(Sports Network) about 1 month ago.
-
Recap: Cleveland vs. Chicago
(Sports Network) about 1 month ago.
-
Recap: Chicago vs. Boston
(Sports Network) about 1 month ago.
An Empty Widget
No Data Available
Recent Posts
- (UPDATE) Reinsdorf speaks, manages to make it sound even worse
- No timetable, indeed.
- Your Friday coaching search update
- Thinking of Tyson
- More D'Antoni
- Everything you wanted to know about how Phoenix phans pheel about D'Antoni
- Two questions for Bulls beat reporters to track down
- Bring me your screamers, your scowl-ers, your bulging-forehead-vein-ers
- Preparing for possible summer sales
- BlogABull roster evaluation: take one



