If you've been watching Bulls games closely recently, you have probably noticed that it seems like the Bench Mob has been outplaying the starting unit ever since Derrick Rose sat out with his spate of injuries. The eye test often leads us to misleading conclusions, however, so let's take a look at how the lineups have performed statistically:
Top Five-Man Floor Units
| # | Unit | Min | Off | Def | +/- | W | L | Win% |
| 1 | Rose-Brewer-Deng-Boozer-Noah | 250.4 | 1.15 | 0.92 | +118 | 13 | 5 | 72.2 |
| 2 | Rose-Hamilton-Deng-Boozer-Noah | 166.1 | 1.16 | 1.05 | +35 | 7 | 1 | 87.5 |
| 3 | Rose-Brewer-Korver-Boozer-Noah | 146.0 | 1.13 | 1.03 | +28 | 12 | 7 | 63.1 |
| 4 | Watson-Brewer-Deng-Boozer-Noah | 115.7 | 1.01 | 0.97 | +7 | 4 | 5 | 44.4 |
| 5 | Lucas-Korver-Deng-Gibson-Asik | 77.4 | 1.13 | 0.67 | +60 | 9 | 3 | 75.0 |
| 6 | Rose-Hamilton-Brewer-Boozer-Noah | 61.7 | 1.08 | 0.98 | +10 | 1 | 1 | 50.0 |
| 7 | Watson-Brewer-Deng-Gibson-Asik | 48.4 | 0.97 | 0.90 | +7 | 7 | 4 | 63.6 |
| 8 | Rose-Brewer-Deng-Gibson-Noah | 45.1 | 1.15 | 0.80 | +24 | 9 | 4 | 69.2 |
| 9 | Rose-Korver-Deng-Gibson-Asik | 42.9 | 1.12 | 0.97 | +11 | 6 | 4 | 60.0 |
| 10 | Watson-Hamilton-Deng-Boozer-Noah | 42.4 | 1.29 | 0.99 | +27 | 2 | 1 | 66.6 |
| 11 | Watson-Korver-Deng-Gibson-Asik | 37.3 | 0.92 | 1.16 | -20 | 1 | 6 | 14.2 |
| 12 | Watson-Butler-Korver-Gibson-Asik | 32.0 | 0.84 | 0.88 | -1 | 3 | 4 | 42.8 |
| 13 | Rose-Korver-Deng-Boozer-Noah | 29.9 | 0.77 | 1.24 | -20 | 3 | 5 | 37.5 |
| 14 | Lucas-Brewer-Korver-Gibson-Asik | 29.7 | 0.91 | 1.02 | -9 | 4 | 5 | 44.4 |
| 15 | Watson-Brewer-Korver-Gibson-Asik | 29.4 | 1.02 | 1.04 | -5 | 5 | 4 | 55.5 |
| 16 | Lucas-Brewer-Deng-Boozer-Noah | 28.3 | 0.69 | 1.10 | -21 | 0 | 2 | 0.0 |
| 17 | Rose-Brewer-Deng-Gibson-Asik | 26.6 | 1.09 | 0.78 | +6 | 7 | 4 | 63.6 |
| 18 | Rose-Korver-Deng-Gibson-Noah | 26.1 | 1.11 | 0.79 | +22 | 9 | 1 | 90.0 |
| 19 | Watson-Hamilton-Deng-Boozer-Asik | 25.7 | 1.17 | 1.00 | +7 | 2 | 0 | 100 |
| 20 | Watson-Korver-Deng-Boozer-Noah | 23.5 | 0.74 | 1.23 | -19 | 2 | 5 | 28.5 |
Some general conclusions from this data:
1) The Bench Mob HAS significantly outperformed Thibs' starting unit in Derrick's absence. The stats are going to be skewed based on the fact that the Bench Mob is often playing against other teams' second string units, but they are fairly dominant when they are out there:
| # | Unit | Min | Off | Def | +/- | W | L | Win% |
| 4 | Watson-Brewer-Deng-Boozer-Noah | 115.7 | 1.01 | 0.97 | +7 | 4 | 5 | 44.4 |
| 5 | Lucas-Korver-Deng-Gibson-Asik | 77.4 | 1.13 | 0.67 | +60 | 9 | 3 | 75.0 |
The Bench Mob unit's differential destroys the starters (+60 vs. +7) despite the Bench Mob playing significantly fewer minutes. This is because of their absolutely ridiculous 0.67 points per possession allowed on defense. To give you a sense of how incredible that number is, the least efficient offensive team in the league, the Charlott Bobcats, average .995 points per possession
2) There is some really good news for us Bulls fans. We've been a dominant team no matter what lineup we've trotted out there, but the best is still to come. Once we get Rip and Rose back, we can unleash what has been our most effective lineup that has played a decent sample size:
| # | Unit | Min | Off | Def | +/- | W | L | Win% |
| 2 | Rose-Hamilton-Deng-Boozer-Noah | 166.1 | 1.16 | 1.05 | +35 | 7 | 1 | 87.5 |
The Rose/Hamilton/Deng/Boozer/Noah lineup that was supposed to be our starting unit coming into the year has seemed to be incredibly rare; However, they have actually played the 2nd most minutes out of any Thibs combo at 166.1 minutes, or Luol Deng's 5 game average. This lineup would win 87.5% of their games if they could theoretically maintain their production for 48 minutes, which would translate to an astounding 72-10. Bulls fans should be pretty familiar with that number...
3) How good is our projected starting 5 unit? Let's look at how our best lineup matches up with the best lineups of the contenders out there: (at least 75 minutes played)
| # | Unit | Min | Off | Def | +/- | W | L | Win% |
| 1 | Westbrook-Sefolosha-Durant-Ibaka-Perkins | 284.3 | 0.96 | 0.89 | +41 | 10 | 6 | 62.5 |
| 5 | Chalmers-Jones-James-Bosh-Anthony | 74.7 | 1.22 | 0.99 | +32 | 6 | 1 | 85.7 |
| 3 | Parker-Neal-Jefferson-Blair-Duncan | 89.4 | 1.20 | 0.94 | +46 | 10 | 3 | 76.9 |
| 3 | Duhon-J.Richardson-Turkoglu-Anderson-Ho | 121.7 | 1.14 | 0.89 | +58 | 10 | 1 | 90.9 |
Surprisingly, the only lineup that has projected to generate more wins than our Rose/Hamilton/Deng/Boozer/Noah lineup is the Orlando Magic's junky Duhon/J-Rich/Turkoglu/Anderson/Howard combo. A lot of people don't consider the Magic legitimate contenders, so I guess that should allay our fears a bit. Our starting 5 still do considerably better than the best that the Thunder and Spurs can muster though, and we have a slight edge on the Heat. If we can ever get these guys healthy and in rhythm, we should be able to do some scary things in the playoffs.


There are 17 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.