UPDATE 3/12: With the Lakers loss to Miami, the Thunder loss to San Antonio, and the Hornets loss to the Bulls, only the Bulls and Spurs can defeat every other team yet. Spurs home vs. Boston March 31, Bulls at New York April 12.
Now that the Bulls have defeated the Spurs, that gives the Bulls a win against every team in the Western Conference. No small feat, that. In addition, they have a chance yet to defeat every NBA team this year if they can post wins against the Knicks and Hawks yet. I was curious just how rare, so I went and charted each team's results against the rest of the NBA...
| Team | # Defeated | Yet to Defeat (Remaining Opps) | Swept By |
| San Antonio Spurs | 28 | BOS(1) | |
| Boston Celtics | 26 | HOU(1), NOR(1) | DAL |
| Miami Heat | 24 | BOS(1), MEM(1), SAS(1) | DAL, CHI |
| Dallas Mavericks | 27 | CHI, MIL | |
| Chicago Bulls | 28 | NYK(1) | |
| Los Angeles Lakers | 26 | ORL(1), DAL(2) | MIA |
| Oklahoma City Thunder | 25 | MIA(1), TOR(1), LAL(1) | SAS |
| Orlando Magic | 25 | DEN(1) | NOR, UTA, POR |
| Atlanta Hawks | 21 | BOS(1), HOU(1), SAS(1) | DAL, NOR, LAL, OKC, PHO |
| Portland Trail Blazers | 22 | PHI(1), WAS(1), ATL(1), DAL(2), OKC(2), LAL(2) | BOS |
| New Orleans Hornets | 23 | IND(1), LAL(1), MIN(1), PHO(3) | CHI, NYK |
| Denver Nuggets | 26 | NOR(1), SAS(1) | PHI |
| Utah Jazz | 22 | CHI(1), PHI(1), SAS(1), WAS(1), DAL(1) | BOS, PHO |
| Memphis Grizzlies | 23 | BOS(1), CHI(1), NYK(1), NOR(2) | ATL, NJN |
| New York Knicks | 23 | BOS(2), CLE(1), ORL(2) | DAL, HOU, LAL |
| Phoenix Suns | 22 | CHI(1), ORL(1), DAL(1), SAS(2) | CHA, MIA, PHI |
| Philadelphia 76ers | 23 | MIA(1), SAC(2) | DAL, LAL, MEM, OKC |
| Golden State Warriors | 22 | LAL(1), PHO(1), SAS(1), DAL(3) | ATL, BOS, MIA |
| Houston Rockets | 20 | CHA(1), DAL(1), MIA(1), PHI(1), PHO(1), POR(2), SAS(2) | CHI, ORL |
| Indiana Pacers | 18 | ATL(1), CHI(1), MEM(1), ORL(1), BOS(2), NYK(3) | HOU, OKC, PHO, SAS, UTA |
| Charlotte Bobcats | 17 | IND(1), LAC(1), MIA(1), MIL(1), NYK(1), OKC(1), POR(2), SAS(1), ORL(3) | DAL, NOR, UTA |
| Milwaukee Bucks | 15 | MIA(1), OKC(1), BOS(1), CHI(1), PHI(2) | DEN, MEM, NOR, PHO, POR, SAS, UTA |
| Los Angeles Clippers | 18 | CLE(1), PHI(1), TOR(1), DAL(2), WAS(2), MEM(3) | ATL, NJN, ORL, POR, UTA |
| Detroit Pistons | 18 | CHI(1), DEN(1), MIA(1), NYK(1) | HOU, LAL, MEM, MIN, OKC, POR, SAS |
| New Jersey Nets | 16 | BOS(1), IND(1), MIA(1), MIL(1), MIN(1), ORL(1), PHI(1), NYK(2) | DAL, LAL, OKC, PHO, SAS |
| Washington Wizards | 14 | ATL(1), DEN(1), OKC(1), CHI(1), DET(1), GSW(1), MIA(1), LAC(2) | DAL, LAL, NOR, NYK, ORL, PHO, SAS |
| Toronto Raptors | 16 | DEN(1), GSW(1), IND(1), MIA(1), NYK(1), CHA(1), MIL(2) | ATL, LAL, MEM, POR, SAS, UTA |
| Sacramento Kings | 14 | CHI(1), IND(1), MIL(1), OKC(1), GSW(2), HOU(1), PHI(2), SAS(1), UTA(1) | ATL, BOS, CHA, DAL, DET, MIA |
| Minnesota Timberwolves | 14 | BOS(1), CHI(1), DEN(1), MIA(1), OKC(1), DAL(1), LAL(1), MEM(1), PHO(2) | ATL, CHA, ORL, PHI, POR, SAS |
| Cleveland Cavaliers | 9 | ATL(1), CHI(1), MIA(1), OKC(1), ORL(1), POR(1), SAC(1), TOR(1), CHA(2), DET(2) | DAL, DEN, GSW, HOU, IND, MIN, NOR, PHO, SAS, UTA |
So, to sum up:
- The Bulls are one of five teams that can still defeat every NBA team, along with the Spurs, Lakers, Thunder and Hornets
- The Bulls probably have the best chance to pull it off, since they are the only one of the five that has defeated every other one of the purposed "elite" teams (SAS, BOS, MIA, LAL, ORL, DAL), and they have 3 shots at the good team left.
- Defeating every team in the NBA is actually quite a rare feat, and something the 1991, 1993, and 1998 championship Bulls teams didn't manage to do.


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.